Advertising Size | Size in pixels | US$ | BD/OR | SR | KD | Dhs/QR | |
Leaderboard | 728x90 | 4,098 | 1,545 | 15,450 | 1,144 | 15,029 | View |
MPU | 300x250 | 3,713 | 1,400 | 14,000 | 1,037 | 13,619 | View |
Space Banner | 220x550 | 3,183 | 1,200 | 12,000 | 889 | 11,673 | View |
Standard Banner | 468x60 | 2,652 | 1,000 | 10,000 | 740 | 9,728 | View |
Advertising Size | Size in pixels | US$ | BD/OR | SR | KD | Dhs/QR | |
Leaderboard | 728x90 | 3,978 | 1,500 | 15,000 | 1,110 | 14,592 | View |
Space banner | 220x550 | 2,652 | 1,000 | 10,000 | 740 | 9,728 | View |
Leaderboard (Footer Placement) | 728x90 | 2,652 | 1,000 | 10,000 | 740 | 9,728 | View |
Various sponsorship options are available throughout a network of websites & portals.
Please contact adsonline@tradearabia.net for more information.
Agencies and businesses looking forward to CPM based advertising,
please contact adsonline@tradearabia.net for more information.